Well, all but the small minded minority must surely know deep down that the support kit when accompanied with one of the two unlocks is massively skewed compared to the other kits and particularly assault.
So, what's the best way for DICE to sort out the problem? After all they over-buffed the support unlocks in the first place. Quite why they didn't streamline them more with the regular support guns is anyone's guess.
Anyway vote away and make your voice heard.
Just for the record here's my post-1.2 weapon stats:
Assault Rifle 27:23:26 1,300 1,036 1.25 22%
AT/AA 26:05:25 739 980 0.75 50%
Carbines 15:03:31 376 461 0.82 28%
Defibrillator 00:47:57 2 45 0.04 72%
Explosives 03:28:01 261 203 1.29 48%
Grenade 01:11:58 116 65 1.78 28%
Grenade Launcher 13:43:31 707 504 1.40 60%
Knife 00:57:18 101 44 2.30 30%
Lt Machine Gun 14:40:23 941 627 1.50 21%
Pistol 01:07:09 89 77 1.16 23%
Shotgun 23:29:20 1,012 838 1.21 13%
Sniper Rifle 18:54:25 655 378 1.73 44%
Of note are the bold entries. The lmgs stats include about 6 hours of support play under 1.12 in which I had an accuracy of 18 % and a k:d ratio of 0.80. The turn around is drastic, no? And the lmg stats are still on the rise! Soon the accuracy will overtake assault as the k:d ratio already has.
I bet there's others with even more conclusive proof in their stats. Please feel free to post them here.
So, what's the best way for DICE to sort out the problem? After all they over-buffed the support unlocks in the first place. Quite why they didn't streamline them more with the regular support guns is anyone's guess.
Anyway vote away and make your voice heard.
Just for the record here's my post-1.2 weapon stats:
Assault Rifle 27:23:26 1,300 1,036 1.25 22%
AT/AA 26:05:25 739 980 0.75 50%
Carbines 15:03:31 376 461 0.82 28%
Defibrillator 00:47:57 2 45 0.04 72%
Explosives 03:28:01 261 203 1.29 48%
Grenade 01:11:58 116 65 1.78 28%
Grenade Launcher 13:43:31 707 504 1.40 60%
Knife 00:57:18 101 44 2.30 30%
Lt Machine Gun 14:40:23 941 627 1.50 21%
Pistol 01:07:09 89 77 1.16 23%
Shotgun 23:29:20 1,012 838 1.21 13%
Sniper Rifle 18:54:25 655 378 1.73 44%
Of note are the bold entries. The lmgs stats include about 6 hours of support play under 1.12 in which I had an accuracy of 18 % and a k:d ratio of 0.80. The turn around is drastic, no? And the lmg stats are still on the rise! Soon the accuracy will overtake assault as the k:d ratio already has.
I bet there's others with even more conclusive proof in their stats. Please feel free to post them here.
Comment