Re: ping too high
this is my trace believe worst than the other guy
:
1 41 ms 46 ms 61 ms ipt-dtcd20.dial.aol.com [205.188.70.116]
2 46 ms 46 ms 46 ms iptfarmd-dr3-sw0-vlan3.conc.aol.com [205.188.120
.126]
3 78 ms 46 ms 46 ms wc2-dtc-ae3.net.aol.com [172.18.30.60]
4 47 ms 46 ms 46 ms dar2-dtc-GE0-1-0.net.aol.com [172.18.52.69]
5 47 ms 46 ms 62 ms pop1-vie-P4-0.atdn.net [66.185.141.113]
6 47 ms 46 ms 47 ms bb1-vie-P5-0-0.atdn.net [66.185.139.88]
7 47 ms 46 ms 46 ms bb1-ash-P9-0.atdn.net [66.185.152.98]
8 62 ms 46 ms 46 ms pop2-ash-P0-0.atdn.net [66.185.139.209]
9 47 ms 46 ms 46 ms Google.atdn.net [66.185.141.254]
10 47 ms 46 ms 46 ms 209.85.130.16
11 47 ms 46 ms 46 ms 66.249.95.126
12 47 ms 46 ms 46 ms 66.249.94.234
13 47 ms 46 ms 62 ms 72.14.236.213
14 62 ms 62 ms 62 ms 72.14.233.115
15 62 ms 77 ms 62 ms 66.249.94.94
16 62 ms 62 ms 62 ms 72.14.236.134
17 63 ms 62 ms 62 ms 72.14.207.99
this is my trace believe worst than the other guy
:1 41 ms 46 ms 61 ms ipt-dtcd20.dial.aol.com [205.188.70.116]
2 46 ms 46 ms 46 ms iptfarmd-dr3-sw0-vlan3.conc.aol.com [205.188.120
.126]
3 78 ms 46 ms 46 ms wc2-dtc-ae3.net.aol.com [172.18.30.60]
4 47 ms 46 ms 46 ms dar2-dtc-GE0-1-0.net.aol.com [172.18.52.69]
5 47 ms 46 ms 62 ms pop1-vie-P4-0.atdn.net [66.185.141.113]
6 47 ms 46 ms 47 ms bb1-vie-P5-0-0.atdn.net [66.185.139.88]
7 47 ms 46 ms 46 ms bb1-ash-P9-0.atdn.net [66.185.152.98]
8 62 ms 46 ms 46 ms pop2-ash-P0-0.atdn.net [66.185.139.209]
9 47 ms 46 ms 46 ms Google.atdn.net [66.185.141.254]
10 47 ms 46 ms 46 ms 209.85.130.16
11 47 ms 46 ms 46 ms 66.249.95.126
12 47 ms 46 ms 46 ms 66.249.94.234
13 47 ms 46 ms 62 ms 72.14.236.213
14 62 ms 62 ms 62 ms 72.14.233.115
15 62 ms 77 ms 62 ms 66.249.94.94
16 62 ms 62 ms 62 ms 72.14.236.134
17 63 ms 62 ms 62 ms 72.14.207.99
Comment