Ok, remember when I mentioned that I would do something different this week? Well, I did! I've posted my predictions on a separate page, along with polls. Hopefully you guys will like it, and won't have too much trouble reading it. Special thanks to rizzuh for coding some stuff just for this, and helping (a lot) with the polls. When the results come in, I will be posting them right here, not on the next page. Sorry for them being kind of late, but there were some kinks to work out. I am also just plain stupid, so it took extra long.
Check it out![break="RESULTS!"]RESULTS:
iwa -over- sb :: 13-11 (9-3, 4-8)
sf -over- LgD :: 15-9 (7-5, 8-4)
zEx -over- rs :: 17-13 (5-7, 7-5, 5-1)
aoX -over- TSG :: 14-10 (8-4, 6-6)
e7 -over- w0s :: 15-9 (10-2, 5-7)
BiO -over- utp :: 14-10 (8-4, 6-6)
Pinnacle -over- ExS :: 16-8 (10-2, 6-6)
W.E.W -over- SYB :: 22-2 (11-1, 11-1)
Rival -over- TAU :: 17-7 (7-5, 10-2)
TEC -over- tso :: 22-2 (10-2, 12-0)
TuF -over- fu :: 13-11 (4-8, 9-3) [TuF]-Strider's demo-thx to #TuF
neRve -over- Ipx :: 21-3 (10-2, 11-1)
NEG -over- ifB :: 16-8 (5-7, 11-1)
DoP -over- 2c :: 13-11 (8-4, 5-7) I guess they're not dead?
Check it out![break="RESULTS!"]RESULTS:
iwa -over- sb :: 13-11 (9-3, 4-8)
sf -over- LgD :: 15-9 (7-5, 8-4)
zEx -over- rs :: 17-13 (5-7, 7-5, 5-1)
aoX -over- TSG :: 14-10 (8-4, 6-6)
e7 -over- w0s :: 15-9 (10-2, 5-7)
BiO -over- utp :: 14-10 (8-4, 6-6)
Pinnacle -over- ExS :: 16-8 (10-2, 6-6)
W.E.W -over- SYB :: 22-2 (11-1, 11-1)
Rival -over- TAU :: 17-7 (7-5, 10-2)
TEC -over- tso :: 22-2 (10-2, 12-0)
TuF -over- fu :: 13-11 (4-8, 9-3) [TuF]-Strider's demo-thx to #TuF
neRve -over- Ipx :: 21-3 (10-2, 11-1)
NEG -over- ifB :: 16-8 (5-7, 11-1)
DoP -over- 2c :: 13-11 (8-4, 5-7) I guess they're not dead?

Comment