Here are the CAL-i scores from last night's matches:
F^ > [rs] - (18-6) (10-2; 8-4)
zEx > BiO - (15-9) (7-5; 8-4)
TEC > DoP - (14-10) (5-7; 9-3)
aoX > utp - (18-6) (9-3; 9-3)
3D > eS - (21-3) (10-2; 11-1)
e7 > P - (18-6) (7-5; 11-1)
TAU > e - (13-0 Forfeit Win)
hs > ExS - (18-6) (9-3; 9-3)
TSG > c[h]ikara - (14-10) (4-8; 10-2)
iwa > GB - (13-11) (8-4; 5-7)
iLan > shock - (16-8) (9-3; 7-5)
WEW > neRve - (18-6) (8-4; 10-2)
GX > Rival - (14-10) (5-7; 9-3)
a* > TSO - (14-10) (7-5; 7-5)
ifB > fu - (15-9) (11-1; 4-8)
htp > NEG - (14-10) (7-5; 7-5)
F^ > [rs] - (18-6) (10-2; 8-4)
zEx > BiO - (15-9) (7-5; 8-4)
TEC > DoP - (14-10) (5-7; 9-3)
aoX > utp - (18-6) (9-3; 9-3)
3D > eS - (21-3) (10-2; 11-1)
e7 > P - (18-6) (7-5; 11-1)
TAU > e - (13-0 Forfeit Win)
hs > ExS - (18-6) (9-3; 9-3)
TSG > c[h]ikara - (14-10) (4-8; 10-2)
iwa > GB - (13-11) (8-4; 5-7)
iLan > shock - (16-8) (9-3; 7-5)
WEW > neRve - (18-6) (8-4; 10-2)
GX > Rival - (14-10) (5-7; 9-3)
a* > TSO - (14-10) (7-5; 7-5)
ifB > fu - (15-9) (11-1; 4-8)
htp > NEG - (14-10) (7-5; 7-5)
Comment