Nintendo Dominates Across the Board - Lifetime Console Sales Revealed

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Shawn Zipay
    Managing Communities 24/7
    • Apr 2003
    • 69279

    #1

    Nintendo Dominates Across the Board - Lifetime Console Sales Revealed

    Microsoft, Sony, and Nintendo have released their lifetime sales for their consoles. Nintendo has absolutely dominated when it comes to sales of the Wii and DS. Shacknews has compiled the statistics for us, so let's not let their hard work go to waste any longer.

    - Wii - 70.93 Million Units
    - Xbox 360 - 40.3 Million Units
    - PlayStation 3 - 35.95 Million Units

    - Nintendo DS - 128.89 Million Units
    -- of which Nintendo DSi - 17.82 Million
    -- of which Nintendo DSi XL - 2.08 Million


    As of right now, the current lifetime sales of the PSP and PlayStation 2 were not revealed. If you want to check out the year by year sales of each console, check after the jump. Note how price reductions helped to boost the sales of the PS3 last year.

    Wii (Nintendo)
    FY06 / April 1, 2006 - March 31, 2007: 5.84 Million
    FY07 / April 1, 2007 - March 31, 2008: 18.61 Million
    FY08 / April 1, 2008 - March 31, 2009: 25.95 Million
    FY09 / April 1, 2009 - March 31, 2010: 20.53 Million

    Xbox 360 (Microsoft)
    FY06 / July 1, 2005 - June 30, 2006: 5.0 Million
    FY07 / July 1, 2006 - June 30, 2007: 6.6 Million
    FY08 / July 1, 2007 - June 30, 2008: 8.7 Million
    FY09 / July 1, 2008 - June 30, 2009: 11.2 Million
    FY10 / July 1, 2009 - March 31, 2010: 8.8 Million

    PlayStation 3 (Sony)
    FY06 / April 1, 2006 - March 31, 2007: 3.61 Million
    FY07 / April 1, 2007 - March 31, 2008: 9.24 Million
    FY08 / April 1, 2008 - March 31, 2009: 10.1 Million
    FY09 / April 1, 2009 - March 31, 2010: 13.0 Million

    Nintendo DS (Nintendo)
    FY04 / April 1, 2004 - March 31, 2005: 5.27 Million
    FY05 / April 1, 2005 - March 31, 2006: 11.46 Million
    FY06 / April 1, 2006 - March 31, 2007: 23.56 Million
    FY07 / April 1, 2007 - March 31, 2008: 30.31 Million
    FY08 / April 1, 2008 - March 31, 2009: 31.18 Million
    FY09 / April 1, 2009 - March 31, 2010: 27.11 Million
Working...