So tired off getting kicked 4 high ping or lost connection...PLEASE HELP!

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • darn4nr

    #16
    Re: So tired off getting kicked 4 high ping or lost connection...PLEASE HELP!

    I'm having similar issues in that it worked fine for a few days and than i see packet loss and high pings in waves.
    This started after i got a new cable mdoem from comcast because th old was not comaptible with their new infrastructure.

    Is anybody here in teh CA-Bay area with same issues? the high pings happen anywhere in the network. It kills my joy playing because i get disconected a gazillion times.

    Please point me to other threads if my searches missed anyhing. Else please let me know anybody has similar issues.

    Thanks!

    Comment

    • AGM-114

      #17
      Re: So tired off getting kicked 4 high ping or lost connection...PLEASE HELP!

      Do a tracert from your pc with the -d option and post it. I'm guessing your the 212 address but I want to make sure. I think I see where your problem is. Feel free to leave out your public IP if you are concerned about security and just post the next hop out from there to your destination.

      tracert -d <ip your tracing to>

      Comment

      • LONGTRANGBILL

        #18
        Re: So tired off getting kicked 4 high ping or lost connection...PLEASE HELP!

        not sure what u mean by the -d option

        Comment

        • AGM-114

          #19
          Re: So tired off getting kicked 4 high ping or lost connection...PLEASE HELP!

          The -d just means don't resolve the DNS name of the link. It just makes the trace a little cleaner. Instead of this -

          Traceroute to 212.209.10.53 from atl-engr-01.inet.qwest.net
          traceroute to 212.209.10.53 (212.209.10.53), 30 hops max, 40 byte packets
          1 atl-svcs-01 (205.171.21.214) 0.836 ms 0.657 ms 0.607 ms
          2 atl-core-02 (205.171.21.17) 0.688 ms 0.691 ms 0.661 ms
          3 atl-brdr-03 (205.171.21.102) 0.661 ms 0.567 ms 0.579 ms
          4 205.171.4.242 (205.171.4.242) 1.173 ms 1.058 ms 1.065 ms
          5 0.so-2-3-0.XL2.ATL5.ALTER.NET (152.63.82.194) 1.212 ms 1.261 ms 1.169 ms
          6 0.so-0-0-0.TL2.ATL5.ALTER.NET (152.63.10.106) 1.364 ms 1.323 ms 1.316 ms
          7 0.so-7-0-0.IL2.DCA6.ALTER.NET (152.63.9.221) 17.290 ms 17.172 ms 17.132 ms
          8 so-0-0-0.IR2.DCA4.ALTER.NET (146.188.13.42) 17.296 ms 17.323 ms 17.305 ms
          9 so-6-0-0.TR2.STK2.ALTER.NET (146.188.7.33) 125.340 ms 125.341 ms 125.351 ms
          10 0.ge-0-3-0.XR1.STK3.ALTER.NET (146.188.11.237) 125.296 ms 125.361 ms 125.339 ms
          11 POS2-0-0.GW3.STK3.ALTER.NET (146.188.10.2) 125.440 ms 125.408 ms 125.468 ms
          12 212.209.10.49 (212.209.10.49) 137.483 ms 134.657 ms 136.847 ms
          13 212.209.10.53 (212.209.10.53) 136.364 ms 139.444 ms 136.304 ms

          you get this -

          1 205.171.21.214 0.836 ms 0.657 ms 0.607 ms
          2 205.171.21.17 0.688 ms 0.691 ms 0.661 ms
          3 205.171.21.102 0.661 ms 0.567 ms 0.579 ms
          4 205.171.4.242 1.173 ms 1.058 ms 1.065 ms
          5 152.63.82.194 1.212 ms 1.261 ms 1.169 ms
          6 152.63.10.106 1.364 ms 1.323 ms 1.316 ms
          7 152.63.9.221 17.290 ms 17.172 ms 17.132 ms
          8 146.188.13.42 17.296 ms 17.323 ms 17.305 ms
          9 146.188.7.33 125.340 ms 125.341 ms 125.351 ms
          10 146.188.11.237 125.296 ms 125.361 ms 125.339 ms
          11 146.188.10.2 125.440 ms 125.408 ms 125.468 ms
          12 212.209.10.49 137.483 ms 134.657 ms 136.847 ms
          13 212.209.10.53 136.364 ms 139.444 ms 136.304 ms

          its easier on the eyes.

          Comment

          • Talus
            Member
            • Oct 2006
            • 6854

            #20
            Re: So tired off getting kicked 4 high ping or lost connection...PLEASE HELP!

            The ping problem appears to be at 146.188.7.33 on ALTER.NET

            I get horrible ping spikes there as well.

            Do a traceroute to a completely different server on a completely different network and post your results here.

            You DO seem to be getting terrible packet loss though if I'm reading your data correctly.

            So...you should update your router's firmware or contact your ISP if the problem persists. They may be losing your packets our of the gate.

            And DO make sure you update punkbuster manually using pbsetup.exe or pbweb.exe, both of which you have to download.

            Comment

            • AGM-114

              #21
              Re: So tired off getting kicked 4 high ping or lost connection...PLEASE HELP!

              Check this out. This is from the internet (various AS's) into your IP. Looks like we have identified a bad gateway internal to thier network. Its easy to find in the paste. Each set of asteriks is from a different internet site to your IP. Just look for the low (15-20) ms jump to 135-165ms spike. This looks like the problem.

              ************************************************** *********


              Traceroute to 212.209.10.53 from atl-engr-01.inet.qwest.net
              traceroute to 212.209.10.53 (212.209.10.53), 30 hops max, 40 byte packets
              1 atl-svcs-01 (205.171.21.214) 0.836 ms 0.657 ms 0.607 ms
              2 atl-core-02 (205.171.21.17) 0.688 ms 0.691 ms 0.661 ms
              3 atl-brdr-03 (205.171.21.102) 0.661 ms 0.567 ms 0.579 ms
              4 205.171.4.242 (205.171.4.242) 1.173 ms 1.058 ms 1.065 ms
              5 0.so-2-3-0.XL2.ATL5.ALTER.NET (152.63.82.194) 1.212 ms 1.261 ms 1.169 ms
              6 0.so-0-0-0.TL2.ATL5.ALTER.NET (152.63.10.106) 1.364 ms 1.323 ms 1.316 ms
              7 0.so-7-0-0.IL2.DCA6.ALTER.NET (152.63.9.221) 17.290 ms 17.172 ms 17.132 ms
              8 so-0-0-0.IR2.DCA4.ALTER.NET (146.188.13.42) 17.296 ms 17.323 ms 17.305 ms
              9 so-6-0-0.TR2.STK2.ALTER.NET (146.188.7.33) 125.340 ms 125.341 ms 125.351 ms
              10 0.ge-0-3-0.XR1.STK3.ALTER.NET (146.188.11.237) 125.296 ms 125.361 ms 125.339 ms
              11 POS2-0-0.GW3.STK3.ALTER.NET (146.188.10.2) 125.440 ms 125.408 ms 125.468 ms
              12 212.209.10.49 (212.209.10.49) 137.483 ms 134.657 ms 136.847 ms
              13 212.209.10.53 (212.209.10.53) 136.364 ms 139.444 ms 136.304 ms

              ************************************************** **************
              Choose a cell phone or plan for your needs. At Rogers, count on more mobile, Internet, TV, Home Security and Home Phone options.


              results returned from [ Rogers RS (Toronto) ]
              Query: ping 212.209.10.53
              Type escape sequence to abort.
              Sending 5, 100-byte ICMP Echos to 212.209.10.53, timeout is 2 seconds:
              !!!!!
              Success rate is 100 percent (5/5), round-trip min/avg/max = 140/141/144 ms

              ************************************************** **************


              Cable & Wireless Customer Support Environment

              PING 212.209.10.53 (212.209.10.53): 56 data bytes
              64 bytes from 212.209.10.53: icmp_seq=0 ttl=116 time=200.744 ms
              64 bytes from 212.209.10.53: icmp_seq=1 ttl=116 time=201.187 ms
              64 bytes from 212.209.10.53: icmp_seq=2 ttl=116 time=198.502 ms
              64 bytes from 212.209.10.53: icmp_seq=3 ttl=116 time=206.466 ms
              64 bytes from 212.209.10.53: icmp_seq=4 ttl=116 time=190.949 ms

              --- 212.209.10.53 ping statistics ---
              5 packets transmitted, 5 packets received, 0% packet loss
              round-trip min/avg/max/stddev = 190.949/199.570/206.466/5.040 ms

              ************************************************** *****************
              UC Berkeley pushes the boundaries of knowledge, challenges convention and expands opportunity to create the leaders of tomorrow.


              traceroute from www.net.berkeley.edu to 212.209.10.53
              1 inr-211-inr-203--128-32-206-1.HSRP.Berkeley.EDU (128.32.206.1) 0.600 ms 0.503 ms 0.547 ms
              2 g3-15.inr-202-reccev.Berkeley.EDU (128.32.255.70) 0.694 ms 0.495 ms 0.471 ms
              3 gige4-0-0.inr-666-doecev.Berkeley.EDU (128.32.0.249) 1.064 ms 1.208 ms 0.747 ms
              4 inet-lax-isp--ucb.cenic.net (137.164.24.141) 2.446 ms 3.043 ms 2.747 ms
              5 f5.ba01.b003070-1.sfo01.atlas.cogentco.com (38.112.6.225) 3.357 ms 3.001 ms 3.087 ms
              6 p10-0.core01.sjc03.atlas.cogentco.com (66.28.4.133) 5.385 ms 5.012 ms 5.109 ms
              7 POS4-3.BR5.SAC1.ALTER.NET (204.255.174.209) 9.607 ms 9.627 ms 9.200 ms
              8 0.so-2-1-0.XL1.SAC1.ALTER.NET (152.63.52.226) 9.826 ms 9.539 ms 10.040 ms
              9 0.so-3-0-0.TL1.SAC1.ALTER.NET (152.63.53.250) 9.828 ms 10.120 ms 9.519 ms
              10 0.so-7-0-0.IL1.NYC9.ALTER.NET (152.63.9.245) 93.265 ms 77.184 ms 76.563 ms
              11 0.so-0-0-0.IR1.NYC12.ALTER.NET (152.63.23.58) 76.541 ms 76.530 ms 76.747 ms
              12 so-6-0-0.TR2.STK2.ALTER.NET (146.188.7.33) 180.822 ms 180.554 ms 181.235 ms
              13 0.ge-7-3-0.XR2.STK3.ALTER.NET (146.188.11.233) 183.487 ms 184.476 ms 183.485 ms
              14 POS10-0-0.GW3.STK3.ALTER.NET (146.188.10.6) 182.647 ms 181.530 ms 181.038 ms
              15 212.209.10.49 (212.209.10.49) 188.970 ms 186.358 ms 191.737 ms
              16 212.209.10.53 (212.209.10.53) 191.871 ms 187.314 ms 192.383 ms

              ************************************************** ******************
              www.sdsc.com (San Diego SuperComputing Center at UCSD)

              FROM www.sdsc.edu TO 212.209.10.53 at Mon Aug 22 13:45:28 PDT 2005.
              traceroute: Warning: Multiple interfaces found; using 132.249.21.59 @ bge0:1
              traceroute to 212.209.10.53 (212.209.10.53), 30 hops max, 40 byte packets
              1 vr120.sdsc.edu (132.249.20.13) 0.824 ms 0.399 ms 0.231 ms
              2 piranha.sdsc.edu (132.249.30.8) 0.347 ms 0.336 ms 0.360 ms
              3 inet-lax-isp--sdsc-sdsc2-ge.cenic.net (137.164.24.205) 3.731 ms 3.728 ms 3.735 ms
              4 64.156.191.9 (64.156.191.9) 4.302 ms 12.810 ms 4.099 ms
              5 uunet-level3-oc48.LosAngeles1.Level3.net (209.0.227.38) 4.476 ms 4.664 ms 4.479 ms
              6 0.so-1-2-0.XL1.LAX7.ALTER.NET (152.63.113.2) 4.478 ms 4.869 ms 4.837 ms
              7 0.so-0-0-0.TL1.LAX9.ALTER.NET (152.63.115.138) 5.844 ms 5.765 ms 5.977 ms
              8 0.so-7-0-0.IL1.DCA6.ALTER.NET (152.63.9.193) 69.622 ms 69.809 ms 69.995 ms
              9 so-1-0-0.IR1.DCA4.ALTER.NET (146.188.13.38) 70.869 ms 70.787 ms 70.637 ms
              10 so-6-0-0.TR2.STK2.ALTER.NET (146.188.7.33) 178.725 ms 178.830 ms 178.563 ms
              11 0.ge-0-3-0.XR1.STK3.ALTER.NET (146.188.11.237) 178.694 ms 178.906 ms 178.998 ms
              12 POS2-0-0.GW3.STK3.ALTER.NET (146.188.10.2) 179.062 ms 178.988 ms 178.742 ms
              13 212.209.10.49 (212.209.10.49) 206.570 ms 190.634 ms 187.045 ms
              14 212.209.10.53 (212.209.10.53) 189.672 ms 187.095 ms 188.056 ms

              ************************************************** *********************

              COLT (City of London England Telecom)
              1 fe5-0-svc2.LON.router.COLT.NET (212.74.64.33) 0.661 ms 0.479 ms 0.669 ms 2
              fe6-2-cr1.LON.router.COLT.NET (212.74.64.214) 0.308 ms 0.304 ms 0.333 ms 3
              pos11-0-pr1.LON.router.COLT.NET (212.74.64.18) 0.520 ms 0.732 ms 0.864 ms 4
              POS6-0.BR1.LND9.ALTER.NET (146.188.57.97) 1.106 ms 0.965 ms 0.871 ms 5
              0.so-0-2-0.TR2.LND9.ALTER.NET (146.188.7.245) 0.958 ms 1.342 ms 1.200 ms 6
              so-6-0-0.TR1.STK2.ALTER.NET (146.188.7.30) 33.941 ms 33.870 ms 34.146 ms 7
              0.ge-7-3-0.XR1.STK3.ALTER.NET (146.188.11.229) 34.302 ms 33.973 ms 34.140 ms 8
              POS2-0-0.GW3.STK3.ALTER.NET (146.188.10.2) 34.365 ms 34.396 ms 33.977 ms 9
              212.209.10.49 (212.209.10.49) 44.364 ms 43.260 ms 40.006 ms 10 212.209.10.53
              (212.209.10.53) 44.974 ms 43.469 ms 40.497 ms

              ************************************************** *******************

              This gateway will allow you to traceroute from the Nexicom <http://www.nexicom.net/> network (AS11666)

              Trace Output:
              1 216.168.96.1 (216.168.96.1) 0.243 ms 0.225 ms 0.181 ms
              2 core2-rtr-mb-ge2-2 (216.168.98.150) 0.223 ms 0.222 ms 0.189 ms
              3 tor-gsr-1.trionetworks.net (67.29.145.1) 1.743 ms 1.753 ms 1.921 ms
              4 so-8-0.hsa1.Detroit1.Level3.net (166.90.248.1) 11.250 ms 11.330 ms 11.230 ms
              5 so-4-3-0.mp1.Detroit1.Level3.net (4.68.115.1) 13.138 ms 78.381 ms 11.484 ms
              6 ae-0-0.bbr1.NewYork1.Level3.net (64.159.1.41) 36.464 ms as-4-0.bbr2.NewYork1.Level3.net (64.159.0.238) 36.169 ms 35.943 ms
              7 ae-10-55.car1.NewYork1.Level3.net (4.68.97.148) 36.297 ms ae-20-56.car1.NewYork1.Level3.net (4.68.97.180) 36.238 ms ae-10-55.car1.NewYork1.Level3.net (4.68.97.148) 36.529 ms
              8 mci-level3-oc48.NewYork1.Level3.net (4.68.111.30) 37.912 ms 37.742 ms 44.515 ms
              9 0.so-6-0-0.XL1.NYC4.ALTER.NET (152.63.21.78) 38.750 ms 38.256 ms 63.987 ms
              10 0.so-4-0-0.TL1.NYC9.ALTER.NET (152.63.0.173) 40.316 ms 40.591 ms 40.487 ms
              11 0.so-7-0-0.IL1.NYC9.ALTER.NET (152.63.9.245) 40.394 ms 40.934 ms 40.798 ms
              12 0.so-1-0-0.IR1.NYC12.ALTER.NET (152.63.23.62) 40.555 ms 41.145 ms 40.127 ms
              13 so-6-0-0.TR2.STK2.ALTER.NET (146.188.7.33) 147.098 ms 146.285 ms 146.510 ms
              14 0.ge-0-3-0.XR1.STK3.ALTER.NET (146.188.11.237) 149.605 ms 148.520 ms 149.012 ms
              15 POS2-0-0.GW3.STK3.ALTER.NET (146.188.10.2) 146.767 ms 146.144 ms 146.733 ms
              16 212.209.10.49 (212.209.10.49) 207.819 ms 153.845 ms 151.692 ms
              17 212.209.10.53 (212.209.10.53) 181.666 ms 154.453 ms 156.582 ms

              Comment

              • LONGTRANGBILL

                #22
                Re: So tired off getting kicked 4 high ping or lost connection...PLEASE HELP!

                Thanks AGM... Talus... I see where you are talking about but I'm still clueless as to what to do with the data.
                I really appreciate all the help you both have been.
                Also I regret that it takes me so long to reply to you both but I go to work at noon till 8:30-9:00.
                Anyway... still hoping for a long uninterupted battle with anyone...
                Later,
                LONGTRANGBILL
                ps: @aol feel free

                Comment

                • LONGTRANGBILL

                  #23
                  Re: So tired off getting kicked 4 high ping or lost connection...PLEASE HELP!

                  a bad gateway in whose network and how do get help with it?

                  Comment

                  Working...