Yesterday, we heard that Intel could cut prices shortly after announcing its latest financial results this week. Well, according to an anonymous tipster who's been right on at least one occasion, price cuts are indeed coming—they'll hit on Monday, January 19, and they'll affect Intel's line of Core 2 Quad processors.
Here are the affected chips with their specifications, current volume prices from Intel's price list, and purported post-cut prices:
Processor Speed L2 cache FSB Price today Price 1/19?
Core 2 Quad Q9650 3.00GHz 12MB 1333MHz $530 ~$322
Core 2 Quad Q9550 2.83GHz 12MB 1333MHz $316 ~$267
Core 2 Quad Q9400 2.66GHz 6MB 1333MHz $266 ~$217
Core 2 Quad Q8300 2.50GHz 4MB 1333MHz $224 ~$194
Core 2 Quad Q8200 2.33GHz 4MB 1333MHz $193 ~$163
Here are the affected chips with their specifications, current volume prices from Intel's price list, and purported post-cut prices:
Processor Speed L2 cache FSB Price today Price 1/19?
Core 2 Quad Q9650 3.00GHz 12MB 1333MHz $530 ~$322
Core 2 Quad Q9550 2.83GHz 12MB 1333MHz $316 ~$267
Core 2 Quad Q9400 2.66GHz 6MB 1333MHz $266 ~$217
Core 2 Quad Q8300 2.50GHz 4MB 1333MHz $224 ~$194
Core 2 Quad Q8200 2.33GHz 4MB 1333MHz $193 ~$163
Comment